SU David Antongiorgi Cordova - Sabana Grande, Puerto Rico - Other School
SU David Antongiorgi Cordova
Grades Taught/District Info
									| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Puerto Rico Department Of Educ | 
| County: | Sabana Grande | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 354 | 351 | 705 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 0 | - | 
| Asian - Pacific Islander | 0 | - | 
| Black | 0 | - | 
| Hispanic | 705 | 100.00 | 
| White | 0 | - | 
Student by Grade Count
						48
								63
								59
								58
								68
								70
								73
								93
								84
								80
								0
								0
								0
							